If you need assistance, please call 901-505-0756

Matthew Lee
901-857-9353

Southaven Market Report

$339,842

AVERAGE PRICE OF 14 HOMES

$265,000

AVERAGE PRICE OF 1 NEWLY BUILT HOMES

Average Home

Average Price $339,842
Avg Bedrooms 3.57 beds
Avg Bathrooms 2.31 baths

Average Price by Bedrooms

3 bedrooms $268,362
4 bedrooms $385,180
Southaven Home Price Trends
  1/2025 12/2024 11/2024 10/2024 9/2024
Total Listings 13 15 17 20 19
Average Price $334,646 $341,349 $359,005 $338,121 $320,499
Avg Price Change -2.00% -5.17% +6.18% +5.50% +6.37%
Median Price $301,973 $314,789 $351,991 $325,605 $289,441
Med Price Change -4.24% -11.82% +8.10% +12.49% +3.14%
Avg Bedrooms 3.58 beds 3.62 beds 3.71 beds 3.49 beds 3.43 beds
Avg Bathrooms 2.27 baths 2.32 baths 2.36 baths 2.27 baths 2.24 baths
Total Homes Average Price Avg Days on Site
All Homes 14 $339,842 117 days
Newly Built Homes 1 $265,000 123 days